<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: A Right Career Move &#187; science</title>
	<atom:link href="http://www.nc-photonics.org/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nc-photonics.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 06:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth Science</title>
		<link>http://www.nc-photonics.org/877-earth-science.html</link>
		<comments>http://www.nc-photonics.org/877-earth-science.html#comments</comments>
		<pubDate>Tue, 04 May 2010 12:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/877-earth-science.html</guid>
		<description><![CDATA[
Product DescriptionEARTH SCIENCE DVD GR 5 &#038; UP&#8230; More >>

Earth Science
]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/877-earth-science.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Science of Disney Imagineering: Energy Classroom Edition</title>
		<link>http://www.nc-photonics.org/869-the-science-of-disney-imagineering-energy-classroom-edition.html</link>
		<comments>http://www.nc-photonics.org/869-the-science-of-disney-imagineering-energy-classroom-edition.html#comments</comments>
		<pubDate>Tue, 04 May 2010 12:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Imagineering]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/869-the-science-of-disney-imagineering-energy-classroom-edition.html</guid>
		<description><![CDATA[

ISBN13: 0786936792256
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.


Product DescriptionWhat scientific principle is at work in every theme park ride the Imagineers create? It&#8217;s Energy. The Imagineers reveal the role energy plays in popular theme park attractions such as Epcot&#8217;s Test Track and The Mad Tea Party. Students will learn that energy is the [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/869-the-science-of-disney-imagineering-energy-classroom-edition.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Science of Storm Chasing</title>
		<link>http://www.nc-photonics.org/857-science-of-storm-chasing.html</link>
		<comments>http://www.nc-photonics.org/857-science-of-storm-chasing.html#comments</comments>
		<pubDate>Sun, 02 May 2010 12:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chasing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/857-science-of-storm-chasing.html</guid>
		<description><![CDATA[
Product DescriptionEnter the core of nature&#8217;s most mystifying storms with meteorologist Dr. Josh Wurman and his elite crew of storm chasers. Join Wurman as he guides his team into the tornado epicenter to gather new data for the advancement of tornado science.
Using innovative, state-of-the-art equipment including a portable Doppler radar, scientific probes and a tornado [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/857-science-of-storm-chasing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Oil Science and Technology: Gasoline for Everybody DVD</title>
		<link>http://www.nc-photonics.org/823-vintage-oil-science-and-technology-gasoline-for-everybody-dvd.html</link>
		<comments>http://www.nc-photonics.org/823-vintage-oil-science-and-technology-gasoline-for-everybody-dvd.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/823-vintage-oil-science-and-technology-gasoline-for-everybody-dvd.html</guid>
		<description><![CDATA[

Title: Gasoline for Everybody
Year: 1947
Run Time: 12:54
Audio/Visual: Sound, Black &#038; White


Product DescriptionGasoline for Everybody is an ironic film that touts the powers of oil in general, and gasoline in particular. The focus of the film is how gasoline is processed out of crude oil, all the way from oil extraction to paying at the pump. [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/823-vintage-oil-science-and-technology-gasoline-for-everybody-dvd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Science: Wright  9th Edition</title>
		<link>http://www.nc-photonics.org/822-environmental-science-wright-9th-edition.html</link>
		<comments>http://www.nc-photonics.org/822-environmental-science-wright-9th-edition.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edition]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/822-environmental-science-wright-9th-edition.html</guid>
		<description><![CDATA[

ISBN-10: 0131442007
ISBN-13: 9780131442009


Product DescriptionThis classic book explores the interactions of humans within the natural environment and probes issues thoroughly, examining their scientific basis, history, and society&#8217;s response. Strong science, sustainability, and stewardship of Earth remain the underlying themes. Accompanies each copy of the book with the new Global City CD, built around the concepts of [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/822-environmental-science-wright-9th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Science and Technology Education at the Dawn of a New Millennium</title>
		<link>http://www.nc-photonics.org/751-evaluation-of-science-and-technology-education-at-the-dawn-of-a-new-millennium.html</link>
		<comments>http://www.nc-photonics.org/751-evaluation-of-science-and-technology-education-at-the-dawn-of-a-new-millennium.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/751-evaluation-of-science-and-technology-education-at-the-dawn-of-a-new-millennium.html</guid>
		<description><![CDATA[
Product Description&#8220;James Altschuld, David Kumar, and their chapter authors have produced an upbeat, provocative, visionary, and useful volume on educational evaluation. Of special utility is its grounding in issues and practices relating to evaluations of science and technology education. The book should appeal and be useful to a wide range of persons involved in evaluations [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/751-evaluation-of-science-and-technology-education-at-the-dawn-of-a-new-millennium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry potter hogwarts herb hydroponic mandrake root herb and plant science experiment kit</title>
		<link>http://www.nc-photonics.org/746-harry-potter-hogwarts-herb-hydroponic-mandrake-root-herb-and-plant-science-experiment-kit.html</link>
		<comments>http://www.nc-photonics.org/746-harry-potter-hogwarts-herb-hydroponic-mandrake-root-herb-and-plant-science-experiment-kit.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIMENT]]></category>
		<category><![CDATA[HARRY]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[HOGWARTS]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[mandrake]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[POTTER]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/746-harry-potter-hogwarts-herb-hydroponic-mandrake-root-herb-and-plant-science-experiment-kit.html</guid>
		<description><![CDATA[

Create your Own Live Mandrake Root Replica like the Deadly Mandrake Greenhouse
Perform a Hydroponic Garden Experiment
Understand Plant Metabolism, Growth, and more
The kit comes with 2 seed packs, a measuring scoop, Craft Wiggle Eyes for your Mandrake Root
It&#8217;s a Great Hours of Fun Solo, Group, or Family Learning and Crafts Kit, a Fantastic Rainy Day Activity [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/746-harry-potter-hogwarts-herb-hydroponic-mandrake-root-herb-and-plant-science-experiment-kit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for Science Education: How Teaching the History and Philosophy of Pendulum Motion can Contribute to Science Literacy</title>
		<link>http://www.nc-photonics.org/731-time-for-science-education-how-teaching-the-history-and-philosophy-of-pendulum-motion-can-contribute-to-science-literacy.html</link>
		<comments>http://www.nc-photonics.org/731-time-for-science-education-how-teaching-the-history-and-philosophy-of-pendulum-motion-can-contribute-to-science-literacy.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Pendulum]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/731-time-for-science-education-how-teaching-the-history-and-philosophy-of-pendulum-motion-can-contribute-to-science-literacy.html</guid>
		<description><![CDATA[
Product DescriptionThe book demonstrates the importance of history and philosophy  of science for science education. It provides a case study of the  pendulum, showing the pivotal role played by the pendulum in the  Scientific Revolution. It describes how the pendulum enabled the  creation of accurate clocks that, among other things, enabled [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/731-time-for-science-education-how-teaching-the-history-and-philosophy-of-pendulum-motion-can-contribute-to-science-literacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization: Theory and Practice in Science Education</title>
		<link>http://www.nc-photonics.org/717-visualization-theory-and-practice-in-science-education.html</link>
		<comments>http://www.nc-photonics.org/717-visualization-theory-and-practice-in-science-education.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/717-visualization-theory-and-practice-in-science-education.html</guid>
		<description><![CDATA[
Product DescriptionExternal representations (pictures, diagrams, graphs, concrete models) have always been valuable tools for the science teacher. The formation of personal, internal, representations – visualizations – from them plays a key role in all learning, especially in that of science. The use of personal computers and sophisticated software has expanded into the areas of simulation, [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/717-visualization-theory-and-practice-in-science-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

