<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: A Right Career Move &#187; programs</title>
	<atom:link href="http://www.nc-photonics.org/tag/programs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nc-photonics.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 06:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training programs in sustainable agriculture &amp;postharvest technology: educational &amp; training programs in developingcountries for agricultural management, &#8230; improvement, development and food security</title>
		<link>http://www.nc-photonics.org/924-training-programs-in-sustainable-agriculture-postharvest-technology-educational-training-programs-in-developingcountries-for-agricultural-management-improvement-development-and-food.html</link>
		<comments>http://www.nc-photonics.org/924-training-programs-in-sustainable-agriculture-postharvest-technology-educational-training-programs-in-developingcountries-for-agricultural-management-improvement-development-and-food.html#comments</comments>
		<pubDate>Sat, 08 May 2010 12:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[&postharvest]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[developingcountries]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/924-training-programs-in-sustainable-agriculture-postharvest-technology-educational-training-programs-in-developingcountries-for-agricultural-management-improvement-development-and-food.html</guid>
		<description><![CDATA[
Product DescriptionTraining programs on postharvest loss minimization and storage were conducted in Ethiopia. A study revealed there were major problems in postharvest losses and storage. Information and knowledge did not appear to reach most farmers. Extension workers were busy collecting taxes for the government rather than helping farmers use sustainable agricultural practices and food production. [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/924-training-programs-in-sustainable-agriculture-postharvest-technology-educational-training-programs-in-developingcountries-for-agricultural-management-improvement-development-and-food.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Synergistic Cross-Sectoral Alliances: Sustaining Community College-Business-Community Relationships for Educational Programs, Rural Community, Workforce, and Economic Development</title>
		<link>http://www.nc-photonics.org/558-strategic-synergistic-cross-sectoral-alliances-sustaining-community-college-business-community-relationships-for-educational-programs-rural-community-workforce-and-economic-development.html</link>
		<comments>http://www.nc-photonics.org/558-strategic-synergistic-cross-sectoral-alliances-sustaining-community-college-business-community-relationships-for-educational-programs-rural-community-workforce-and-economic-development.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[CollegeBusinessCommunity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[CrossSectoral]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Sustaining]]></category>
		<category><![CDATA[Synergistic]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/558-strategic-synergistic-cross-sectoral-alliances-sustaining-community-college-business-community-relationships-for-educational-programs-rural-community-workforce-and-economic-development.html</guid>
		<description><![CDATA[
Product DescriptionSynergistic cross-sectoral alliances are crucial resources. Building capacity within each organization and in the overall community can influence the economic development of the community, minimize the vulnerability of individuals to provide for their families, and establish a cooperative set of roles and goals that increase sustainability of alliances. This book,examines successful characteristics of community [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/558-strategic-synergistic-cross-sectoral-alliances-sustaining-community-college-business-community-relationships-for-educational-programs-rural-community-workforce-and-economic-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guidebook for Developing Individualized Educational Programs</title>
		<link>http://www.nc-photonics.org/544-a-guidebook-for-developing-individualized-educational-programs.html</link>
		<comments>http://www.nc-photonics.org/544-a-guidebook-for-developing-individualized-educational-programs.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[Individualized]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/544-a-guidebook-for-developing-individualized-educational-programs.html</guid>
		<description><![CDATA[
Product DescriptionDesigned to help teachers create educational experiences appropriate for gifted and talented students, this guide provides background information on developing IEP teams and describes how to use the &#8220;Strength-A-Lyzer,&#8221; &#8220;Compactor,&#8221; and &#8220;Management Plan&#8221; forms&#8230;. More >>

A Guidebook for Developing Individualized Educational Programs 
]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/544-a-guidebook-for-developing-individualized-educational-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afterschool Matters: Creative Programs That Connect Youth Development and Student Achievement</title>
		<link>http://www.nc-photonics.org/524-afterschool-matters-creative-programs-that-connect-youth-development-and-student-achievement.html</link>
		<comments>http://www.nc-photonics.org/524-afterschool-matters-creative-programs-that-connect-youth-development-and-student-achievement.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Afterschool]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[CREATIVE]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/524-afterschool-matters-creative-programs-that-connect-youth-development-and-student-achievement.html</guid>
		<description><![CDATA[
Product DescriptionThis book addresses the challenges of designing effective afterschool activities, provides quality program models from experts in the field, and aligns learning standards with youth development principles&#8230;. More >>

Afterschool Matters: Creative Programs That Connect Youth Development and Student Achievement
]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/524-afterschool-matters-creative-programs-that-connect-youth-development-and-student-achievement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education and Post-Graduate Executive Programs in France: A Strategic Reference, 2006</title>
		<link>http://www.nc-photonics.org/448-higher-education-and-post-graduate-executive-programs-in-france-a-strategic-reference-2006.html</link>
		<comments>http://www.nc-photonics.org/448-higher-education-and-post-graduate-executive-programs-in-france-a-strategic-reference-2006.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[PostGraduate]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/448-higher-education-and-post-graduate-executive-programs-in-france-a-strategic-reference-2006.html</guid>
		<description><![CDATA[
Product DescriptionThe primary audience for this report is managers involved with the highest levels of the strategic planning process and consultants who help their clients with this task. The user will not only benefit from the hundreds of hours that went into the methodology and its application, but also from its alternative perspective on strategic [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/448-higher-education-and-post-graduate-executive-programs-in-france-a-strategic-reference-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Civil War: Educational Programs from the Massachusetts School of Law</title>
		<link>http://www.nc-photonics.org/434-the-civil-war-educational-programs-from-the-massachusetts-school-of-law.html</link>
		<comments>http://www.nc-photonics.org/434-the-civil-war-educational-programs-from-the-massachusetts-school-of-law.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/434-the-civil-war-educational-programs-from-the-massachusetts-school-of-law.html</guid>
		<description><![CDATA[
Product DescriptionInterviews with famous Civil War historians. Including: Doris Kearns Goodwin, David Goldfield, Race and Reunion, Jean Edward Smith and William E. Gienapp. Each interview ranges from 1-2 hours. Produced by the Massachusetts School of Law&#8230;. More >>

The Civil War: Educational Programs from the Massachusetts School of Law
]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/434-the-civil-war-educational-programs-from-the-massachusetts-school-of-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time for School!: Building Quality ABA Educational Programs for Students with Autism Spectrum Disorders</title>
		<link>http://www.nc-photonics.org/408-its-time-for-school-building-quality-aba-educational-programs-for-students-with-autism-spectrum-disorders.html</link>
		<comments>http://www.nc-photonics.org/408-its-time-for-school-building-quality-aba-educational-programs-for-students-with-autism-spectrum-disorders.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/408-its-time-for-school-building-quality-aba-educational-programs-for-students-with-autism-spectrum-disorders.html</guid>
		<description><![CDATA[
Product DescriptionIn this comprehensive guide, Autism Partnership provides a detailed framework for implementing Applied Behavior Analysis (ABA), the most widely used and thoroughly studied autism treatment, in classroom settings. The contributors to this invaluable book, all practitioners in ABA, chart an accessible, step-by-step strategy based on the specific needs of students, staff and district. This [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/408-its-time-for-school-building-quality-aba-educational-programs-for-students-with-autism-spectrum-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Bus 50 Educational Programs Jewel Case</title>
		<link>http://www.nc-photonics.org/390-fun-bus-50-educational-programs-jewel-case.html</link>
		<comments>http://www.nc-photonics.org/390-fun-bus-50-educational-programs-jewel-case.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/390-fun-bus-50-educational-programs-jewel-case.html</guid>
		<description><![CDATA[

3 Cd Rom Set
Kindergarten to 3rd Grade
Phonics/Language &#8211; Science &#8211; Math &#8211; Social Studies &#038; More
Windows 95 or above


Product DescriptionDesigned and developed by scholars with an understanding of what motivates, captivates and educates children. Students are encouraged to explore and progress at a pace they are comfortable with, while simultaneously being challenged and tested with [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/390-fun-bus-50-educational-programs-jewel-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Story Behind the Numbers: A Tool-Based Guide for Evaluating Educational Programs</title>
		<link>http://www.nc-photonics.org/375-finding-the-story-behind-the-numbers-a-tool-based-guide-for-evaluating-educational-programs.html</link>
		<comments>http://www.nc-photonics.org/375-finding-the-story-behind-the-numbers-a-tool-based-guide-for-evaluating-educational-programs.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[ToolBased]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/375-finding-the-story-behind-the-numbers-a-tool-based-guide-for-evaluating-educational-programs.html</guid>
		<description><![CDATA[
Product DescriptionLearn to define a quality program, analyze what is and is not working, and avoid &#8220;test score fatigue&#8221; with a user-friendly, three-part framework for school improvement&#8230;. More >>

Finding the Story Behind the Numbers: A Tool-Based Guide for Evaluating Educational Programs
]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/375-finding-the-story-behind-the-numbers-a-tool-based-guide-for-evaluating-educational-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

