<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education: A Right Career Move &#187; Independent</title>
	<atom:link href="http://www.nc-photonics.org/tag/independent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nc-photonics.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 06:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Periodic Table Software CD-ROM for Windows &#8211; Chemistry Education for Class Instruction or Independent Study, Single User License.</title>
		<link>http://www.nc-photonics.org/568-interactive-periodic-table-software-cd-rom-for-windows-chemistry-education-for-class-instruction-or-independent-study-single-user-license.html</link>
		<comments>http://www.nc-photonics.org/568-interactive-periodic-table-software-cd-rom-for-windows-chemistry-education-for-class-instruction-or-independent-study-single-user-license.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[License.]]></category>
		<category><![CDATA[Periodic]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.nc-photonics.org/568-interactive-periodic-table-software-cd-rom-for-windows-chemistry-education-for-class-instruction-or-independent-study-single-user-license.html</guid>
		<description><![CDATA[

1 CD-ROM for Windows; Single User License.
Ideal for Classroom Instruction or Independent Study!
The Interactive Periodic Table features a glossary of terms and fact-filled tutorials uncovering the history of the Periodic Table, defining what elements are, discussing isotopes and describing the arrangement of the modern Periodic Table.
The highlight of the program is an easy-to-use interactive Periodic [...]]]></description>
		<wfw:commentRss>http://www.nc-photonics.org/568-interactive-periodic-table-software-cd-rom-for-windows-chemistry-education-for-class-instruction-or-independent-study-single-user-license.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

